To produce well-designed cutting tools, which have both long life and high quality, equal emphases must be laid on the factors of the cutting tool material, product material as well as processing ways of the machines. All of our cutting tools are accordingly processed to the cut material, with appropriate cutting angle, and made from high-quality tungsten carbide. This measure not only prolongs the life of tools, enhances product quality, but also allows product to have greater wearing quality.Cut Materials: brass/bronze, low lead brass/bronze, brass/bronze pipe/tube, zinc alloy casting, iron, hardness iron, cast iron, steel, carbon steel, hardness carbon steel, aluminum die casting, aluminum alloy 6 system and 7 system, magnesium alloy, titanium alloy, plastic, carbon fiber CM, glass fiber CM, bakelite, and many more.To purchase or inquire price, please specify the desired cut materials (i.e. the material of the matter that will be cut by our products) for faster and more accurate service.
Solid Carbide Taps -Straight Flutes-Parallel
& Taper Pipe Thread (JIS Shank) Interrupted Solid Carbide Taps -Straight Flutes-Parallel & Taper Pipe Thread (JIS Shank) |
|||||||||
選用:□鍍鈦 □跳牙 Selection:□Coated □Interrupted | |||||||||
管用平行牙規格 Pipe Parallel Thread G(PF) & Rp(PS) & NPSM |
形 狀 Shape | 四方柄 Square |
精 度 Class |
無效牙長 |
備 註 Remarks |
||||
總長(L) | 刃長(Lc) | 工作長(Lw) | 柄徑(d) | 對邊(k) | 邊長(Lk) |
倒 角 Chamfer Length |
|||
G(PF)1/16-28 | 60 | 16 | 8 | 6 | 9 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
G(PF)1/8-28 | 60 | 16 | 8 | 6 | 9 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
G(PF)1/4-19 | 75 | 23 | 11 | 9 | 12 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
G(PF)3/8-19 | 75 | 23 | 14 | 11 | 14 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rp(PS)1/16-28 | 60 | 16 | 8 | 6 | 9 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rp(PS)1/8-28 | 60 | 16 | 8 | 6 | 9 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rp(PS)1/4-19 | 75 | 23 | 11 | 9 | 12 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rp(PS)3/8-19 | 75 | 23 | 14 | 11 | 14 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPSM1/16-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPSM1/8-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPSM1/4-18 | 75 | 23 | 11 | 9 | 12 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPSM3/8-18 | 75 | 23 | 14 | 11 | 14 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
管用推拔牙規格 Pipe Taper Thread NPT & NPTF & PTF & Rc(PT) |
形 狀 Shape | 四方柄 Square |
精 度 Class |
無效牙長 |
備 註 Remarks |
||||
總長(L) | 刃長(Lc) | 工作長(Lw) | 柄徑(d) | 對邊(k) | 邊長(Lk) |
倒 角 Chamfer Length |
|||
NPT1/16-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPT1/8-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPT1/4-18 | 75 | 23 | 11 | 9 | 12 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPT3/8-18 | 75 | 23 | 14 | 11 | 14 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPTF1/16-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPTF1/8-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPTF1/4-18 | 75 | 23 | 11 | 9 | 12 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
NPTF3/8-18 | 75 | 23 | 14 | 11 | 14 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
PTF1/16-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
PTF1/8-27 | 60 | 16 | 8 | 6 | 9 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
PTF1/4-18 | 75 | 23 | 11 | 9 | 12 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
PTF3/8-18 | 75 | 23 | 14 | 11 | 14 | ANSI | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rc(PT)1/16-28 | 60 | 16 | 8 | 6 | 9 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rc(PT)1/8-28 | 60 | 16 | 8 | 6 | 9 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rc(PT)1/4-19 | 75 | 23 | 11 | 9 | 12 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH | |
Rc(PT)3/8-19 | 75 | 23 | 14 | 11 | 14 | ISO | Ⅲ=2P/Ⅱ=5P | A/B/C/CH |
R,Rc,PT,BSPT,ZG,Pipe Taper Thread,Straight Flutes Taps,Full Carbide
R,Rc,PT,BSPT,1/8"-28~3/8"-19
To produce well-designed cutting tools, which have both long life and high quality, equal emphases must be laid on the factors of the cutting tool material, product material as well as processing ways of the machines. All of our cutting tools are accordingly processed to the cut material, with appropriate cutting angle, and made from high-quality tungsten carbide. This measure not only prolongs the life of tools, enhances product quality, but also allows product to have greater wearing quality.Cut Materials: brass/bronze, low lead brass/bronze, brass/bronze pipe/tube, zinc alloy casting, iron, hardness iron, cast iron, steel, carbon steel, hardness carbon steel, aluminum die casting, aluminum alloy 6 system and 7 system, magnesium alloy, titanium alloy, plastic, carbon fiber CM, glass fiber CM, bakelite, and many more.To purchase or inquire price, please specify the desired cut materials (i.e. the material of the matter that will be cut by our products) for faster and more accurate service.